Fast Food Nation

The book about the "darkside of the American meal."



Super Size Me

The fascinating documentary film about a man on a McDonald's-only diet.



Fat Land

How Americans Became the Fattest People in the World.

We wrote about Quizno’s lack of nutrition data back in March of 2006. This week we noticed that Quizno’s web site finally has complete nutrition data available.

The chart below shows the nutritional information for Quizno’s subs, soups, salads and bread bowls as provided by Quizno’s on their website.

All sandwiches include cheese and dressing (totals will be less without cheese and/or dressing)

Quizno's Subs Calories Calories from fat Fat grams Sat. fat grams Trans fat grams Choles- terol (mg) Sodium (mg) Carbs grams Fiber grams Sugars grams Protein grams
Prime Rib Cheesesteak Sub (small) 680 370 42 9 1 75 1070 42 4 4 32
Prime Rib Cheesesteak Sub (regular) 1220 710 78 17 1.5 150 1985 71 7 7 58
Prime Rib Cheesesteak Sub (large) 1770 1030 116 25 2.5 220 2895 98 10 10 83
Prime Rib & Peppercorn Sub (small) 600 315 35 8.5 0.5 75 1155 42 4 5 28
Prime Rib & Peppercorn Sub (regular) 1110 610 67.5 16.5 1 145 2080 73 7 8 52
Prime Rib & Peppercorn Sub (large) 1610 900 101 24.5 2 215 3020 102 11 12 76
Black Angus Sub (small) 520 145 16.5 7 0.5 80 1550 58 2 15 35
Black Angus Sub (regular) 900 240 26.5 12 1 140 2780 97 4 28 64
Black Angus Sub (large) 1290 335 38 16 1.5 200 4060 138 7 42 93
Turkey Ranch & Swiss Sub (small) 410 170 19.5 3.5 0 35 1160 42 5 5 20
Turkey Ranch & Swiss Sub (regular) 740 320 35 6 0 60 2175 70 10 9 36
Turkey Ranch & Swiss Sub (large) 1060 460 52 9.5 0 85 3165 98 14 14 51
Turkey Ranch & Swiss Sub w/ reduced fat Ranch (small) 340 95 10.5 1.5 0 25 1200 44 6 6 20
Turkey Ranch & Swiss Sub w/ reduced fat Ranch (regular) 590 160 18 2.5 0 40 2235 75 12 11 35
Turkey Ranch & Swiss Sub w/ reduced fat Ranch (large) 830 230 26 3.5 0 60 3265 104 17 17 50
Calories Calories from fat Fat grams Sat. fat grams Trans fat grams Choles- terol (mg) Sodium (mg) Carbs grams Fiber grams Sugars grams Protein grams
Tuscan Turkey on Rosemary Parmesan Sub (small) 440 160 18 3.5 0 30 1195 51 4 7 21
Tuscan Turkey on Rosemary Parmesan Sub (regular) 760 280 32 5.5 1 65 2065 79 6 13 45
Tuscan Turkey on Rosemary Parmesan Sub (large) 1080 420 47 8.5 0 80 3165 115 11 19 52
Turkey Bacon Guacamole Sub (small) 510 235 27 7 0 50 1595 45 7 7 24
Turkey Bacon Guacamole Sub (regular) 940 460 50.5 13 0 95 3030 77 12 12 46
Turkey Bacon Guacamole Sub (large) 1350 670 75 19.5 0.5 135 4430 108 17 18 66
Turkey Bacon Guacamole Sub w/ reduced fat Ranch (small) 440 160 18 5 0 40 1635 47 8 8 24
Turkey Bacon Guacamole Sub w/ reduced fat Ranch (regular) 790 300 33.5 9.5 0 75 3090 82 14 14 45
Turkey Bacon Guacamole Sub w/ reduced fat Ranch (large) 1120 440 49 13.5 0.5 110 4530 114 20 21 65
Baja Chicken Sub (small) 490 210 23.5 7 0 75 1390 51 4 7 29
Baja Chicken Sub (regular) 890 400 43 12 0 130 2595 74 7 14 63
Baja Chicken Sub (large) 1290 560 63 18.5 0 195 3780 103 9 21 76
Mesquite Chicken with Bacon Sub (small) 500 220 25.5 7.5 0 75 1230 40 4 5 29
Mesquite Chicken with Bacon Sub (regular) 920 420 46 13 0 135 2285 68 8 8 53
Mesquite Chicken with Bacon Sub (large) 1300 610 68 20 0 200 3310 95 11 12 78
Calories Calories from fat Fat grams Sat. fat grams Trans fat grams Choles- terol (mg) Sodium (mg) Carbs grams Fiber grams Sugars grams Protein grams
Chicken Carbonara Sub (small) 570 255 29 7.5 0 80 1385 45 3 5 31
Chicken Carbonara Sub (regular) 1030 500 55.5 13.5 0.5 150 2540 74 4 9 57
Chicken Carbonara Sub (large) 1510 730 82 19.5 1 225 3750 106 6 15 84
Honey Mustard Chicken with Bacon Sub (small) 550 265 30 5.5 0 70 1140 43 4 8 29
Honey Mustard Chicken with Bacon Sub (regular) 1010 500 56 11 0 135 2135 74 8 14 54
Honey Mustard Chicken with Bacon Sub (large) 1470 750 83 16.5 0 210 3105 104 11 20 78
Honey Bourbon Chicken Sub (small) 310 40 4 1 0 35 920 49 4 14 20
Honey Bourbon Chicken Sub (regular) 640 80 9.5 2 0 100 1960 88 8 27 51
Honey Bourbon Chicken Sub (large) 810 95 11 2.5 0 100 2450 122 12 41 56
Classic Italian Sub (small) 520 265 30 8 0 55 1615 40 4 6 21
Classic Italian Sub (regular) 950 520 57.5 16 0.5 105 3050 70 8 10 39
Classic Italian Sub (large) 1370 760 86 23.5 1 155 4490 96 12 57
The Traditional Sub (small) 430 180 21 6 0 45 1190 41 5 6 20
The Traditional Sub (regular) 770 340 38 9.5 0 80 2195 68 8 10 35
The Traditional Sub (large) 1080 490 56 15 0 110 3180 96 12 15 50
Calories Calories from fat Fat grams Sat. fat grams Trans fat grams Choles- terol (mg) Sodium (mg) Carbs grams Fiber grams Sugars grams Protein grams
The Traditional Sub w/ reduced fat Ranch (small) 360 105 12 4 0 35 1230 43 6 7 20
The Traditional Sub w/ reduced fat Ranch (regular) 620 180 21 6 0 60 2255 73 10 12 34
The Traditional Sub w/ reduced fat Ranch (large) 850 260 30 9 0 85 3280 102 15 18 49
Classic Club with Bacon Sub (small) 483 222 24.5 7 0 60 1400 39 5 5 25
Classic Club with Bacon Sub (regular) 1073 628 69 16 0.5 140 2755 66 9 9 46
Classic Club with Bacon Sub (large) 1550 920 103 24 1 200 4030 91 12 13 66
Steakhouse Beef Dip Sub (small) 430 185 22 4.5 0 30 1310 41 4 4 18
Steakhouse Beef Dip Sub (regular) 730 340 38 8 0 50 1875 68 6 8 31
Steakhouse Beef Dip Sub (large) 1030 480 55 11.5 0 70 2415 92 9 10 43
Honey Bacon Club Sub (small) 500 205 23 4.5 0 40 1490 50 5 15 25
Honey Bacon Club Sub (regular) 930 390 43 9 0 85 2860 89 9 28 46
Honey Bacon Club Sub (large) 1340 580 65 14 0 105 4175 125 13 42 66
Veggie Sub (small) 490 250 28 7.5 0 25 1250 44 6 7 17
Veggie Sub (regular) 870 460 51 13.5 0 35 2290 75 11 12 26
Veggie Sub (large) 1220 680 75 18.5 0 45 3310 104 17 18 37
Calories Calories from fat Fat grams Sat. fat grams Trans fat grams Choles- terol (mg) Sodium (mg) Carbs grams Fiber grams Sugars grams Protein grams
Oven Roasted Turkey and Cheddar Sub (small) 520 270 31 7.5 0 60 1235 39 4 4 19
Oven Roasted Turkey and Cheddar Sub (regular) 910 530 58 12.5 0.5 110 2285 67 8 7 34
Oven Roasted Turkey and Cheddar Sub (large) 1330 770 86 18 1 155 3330 93 11 10 48
Honey Cured Ham and Swiss (small) 520 270 31 5 0 55 1165 39 4 5 21
Honey Cured Ham and Swiss (regular) 940 520 58 10 0.5 105 2195 66 8 10 39
Honey Cured Ham and Swiss (large) 1360 770 86 14.5 1 145 3205 92 11 14 55
Tuna Melt Sub (small) 770 540 60.5 11.5 0 80 855 37 4 3 18
Tuna Melt Sub (regular) 1420 1060 118 21 1.5 150 1535 63 7 7 31
Tuna Melt Sub (large) 2090 1570 175 31 2.5 215 2190 86 10 10 44
Roast Beef and Cheddar Sub (small) 500 275 31 7.5 0 50 675 37 4 3 17
Roast Beef and Cheddar Sub (regular) 880 530 59 13 0.5 95 1165 63 7 7 29
Roast Beef and Cheddar Sub (large) 1280 770 86 19 1 130 1640 86 10 10 40
Bread Bowls Calories Calories from fat Fat grams Sat. fat grams Trans fat grams Choles- terol (mg) Sodium (mg) Carbs grams Fiber grams Sugars grams Protein grams
Chili Bread Bowl 760 210 23 7 1 60 1800 106 9 8 33
Country French Chicken Bread Bowl 740 220 25 9 1.5 50 1860 101 5 8 29
Soups
Broccoli Cheese Soup (cup) 150 90 10 4.5 0.5 25 800 10 2 5 7
Broccoli Cheese Soup (bowl) 260 150 16 7 1 45 1330 17 3 9 11
Chili (cup) 140 60 7 2 0 30 620 12 4 4 9
Chili (bowl) 290 120 13 3.5 0 55 1230 24 8 8 18
Salads Calories Calories from fat Fat grams Sat. fat grams Trans fat grams Choles- terol (mg) Sodium (mg) Carbs grams Fiber grams Sugars grams Protein grams
Raspberry Chipotle Chicken Flatbread Salad 830 270 32 8.5 0 90 1970 97 9 37 42
Black & Bleu Flatbread Salad 710 200 23 7.5 0 80 2740 83 6 24 41
Classic Cobb Flatbread Salad 960 550 62 14.5 0 215 2070 62 6 8 39
Classic Cobb Flatbread Salad w/ reduced fat Ranch 730 320 36 8.5 0 190 2170 68 9 11 38
Chicken Caesar Flatbread Salad 1000 600 64 14.5 1 140 2380 63 7 7 45
Roasted Chicken with Honey Mustard Flatbread Salad 1120 670 76 14.5 0 155 2000 70 6 15 43
The Latest Fast Food News

Fast Food Facts Special Reports:

McRib DeconstructedSNL Taco TownFast Food Nation: The Movie
High Fructose Corn Syrup (HFCS)The McRules